informatie beschikbaar in het nederlands
information is available in english
De supply of new parts is limited and in some cases we cannot re-suply. We kindly ask for your understanding.
Also we carry out all work on these six cylinder Fiat cars of the sixties.
Body | ||||
| 0 | licensplate ill / reverse light | 2300(S) coupe | p.o.a. | image |
| 0 | fiat emblem hub cap | most berlina models | p.o.a. | image |
| 0 | 2300 script | 2300 berlina familiale | p.o.a. | image |
| 0 | 2100 script | 2100 berlina familiale | p.o.a. | image |
| 0 | fiat script | all models | p.o.a. | image |
| 0 | fiat 2300 script | 2300 berlina familiale | p.o.a. | image |
| 0 | chrome headlamp eyebrow | 2300 berlina familiale | p.o.a. | image |
| 0 | front fender series 3 left NEW !!!!! | 2300(S) coupe | € 1250,00 euro incl BTW | none |
| 0 | used body and chrome parts on request | all models | p.o.a. | none |
| x | tow hook, powdercoated. Easy to install ! | all models | € 50,00 incl BTW | image |
Brakes | ||||
| Brake booster overhaulkit , hydraulikcircuit only | 2300 (S) coupe series 2 en 3 | € 86,25 | none | |
| Brake disc front (limited available) | € 154,70 | none | ||
| 0 | wheel cilinder front 38 mm | all models '62 onwards | € 46,00 | image |
| 0 | wheel cilinder front 54 mm stainless steel | all models '62 onwards | € 49,00 | image |
| 0 | wheel cilinder rear 30,3 mm stainless steel | all models '62 onwards | € 45,00 | image |
| 0 | wheel cilinder rear 42,8 mm stainless steel | all models '62 onwards | € 49,00 | image |
| 0 | main brake cilinder cups | berlina models '62 onwards | p.o.a. | none |
| 0 | main brake cilinder complete berlina | berlina / fam models '62 onwards | € p.o.a. | image |
| 0 | main brake cilinder overhaul kit | 2300(S) coupe | € 42,00 | none |
| 0 | main brake cilinder coupe | 2300(S) coupe | € 208,40 | none |
| 0 | brake booster | 1800 - 2300 berlina | € p.o.a. | none |
| 0 | brake booster exchange | 2300(s) coupe '65 onwards | € 525,00 | image |
| 4102047 | brake hose rear | all models '62 onwards | € 32,00 | none |
| 4102496 | brake hose front | all models '62 onwards | € 32,00 | image |
| 900968 | wheel brake repair set rubbers (axle) covers both L and R | all models '62 onwards | € 67,00 | none |
| 900969 | wheel brake repair set rear axle, covers L and R | all models '62 onwards | € 99,00 | none |
| X24 | hand brake pads, exchange | all models '62 onwards (exchange !) | € 99.00 | image |
| X3 | brake pads front type A | all models '62 onwards | € 67,00 | image |
| X4 | brake pads front type B | all models '62 onwards | € 67,00 | image |
| X5 | Brake pads | all models '62 onwards | € 55,00 | image |
Clutch | ||||
| clutch cilinder master berlina | all berlina / familiare models | € p.o.a. | none | |
| clutch cilinder master Berlina, overhaul kit | all berlina / familiare models | € p.o.a. | none | |
| clutch bearing tall (exchange) | most models | p.o.a. | image | |
| 0 | clutch cilinder master Coupe | 2300(S) coupe | € 55,95 | none |
| 4065993 | clutch cilinder slave | all models | € 39,50 | none |
| 4073993 | clutch plate 10T | most models | p.o.a. | image |
| 4073993 | clutch plate 21 T | some models | p.o.a. | image |
| 407442 | clutch set : Clutch , pressure plate, pressure bearing | all models | € 265,00 | image |
| 4159409 | hardy disc | all models | € 55,00 | image |
| 4605734 | joint | € 39,00 | none | |
| 816341 | clutch bearing (exchange) | some models | p.o.a. | image |
| 996020 | clutch hose | all models | € 32.00 | image |
Cooling | ||||
| 0 | thermostate 83 degr | all models | p.o.a. | image |
| 4075003 | water pump | all models | p.o.a. | image |
| 4075067 | heater radiator | all models | p.o.a. | none |
| 4081489 | water pump | all models | p.o.a. | image |
| 4099559 | radiator exchange | 1800 -2300 | p.o.a. | none |
| 4100547 | radiator exchange | 2300(S) coupe | p.o.a. | none |
| X19 | heater hose curved | all models | p.o.a. | image |
| X20 | heater hose straight | all models | p.o.a. | image |
Engine parts | ||||
| engine 2300 complete overhaul | 2300(S) coupe | p.o.a. | image | |
| air cleaner 2300s coupe | 2300 S coupe | € 90,00 | none | |
| fuel pomp | all models | € 34,50 | none | |
| valve cover gasket | € 9,35 | none | ||
| 0 | engine gasket set 1800 | 1800 1800B | p.o.a. | image |
| 0 | engine gasket set 2100 | 2100 | p.o.a. | image |
| 0 | engine gasket set 2300 | 2300(S) coupe | € 110,00 | image |
| 0 | pistonset 2300 S coupe | 2300(S) coupe | € 865 | image |
| 0 | pistonset 2300 coupe / berlina / fam. | 2300 coupe / berlina | p.o.a. | none |
| 0 | pistonset 1800 berlina / fam. | 1800 berlina | p.o.a. | image |
| 0 | oil presure / temp sende | all models | p.o.a. | none |
| 40000080 | crankshaft seal front / give messure | all models | p.o.a. | image |
| 4072291 | exhaust gasket outer | all models | p.o.a. | none |
| 407290 | exhaust gasket middle | all models | p.o.a. | none |
| 4077629 | oil filter | all models | p.o.a. | none |
| 4078535 | engine mount | engine mount | p.o.a. | none |
| 4083198 | air cleaner | 1800 - 2300 | € 22.00 | none |
| 4111075 | crankshaft seal front / give messure | all models | p.o.a. | image |
| 4138356 | crankshaft seal rear | all models | p.o.a. | image |
| 4153753 | belt | all models | p.o.a. | image |
| set | timing gear set | alle models set 4025630/4140736/4025633 | p.o.a. | none |
| size ! | crankshaft bearing | all models | p.o.a. | none |
| X26 | carb overhaul kit | 2300(S) coupe | p.o.a. | none |
Exhaust | ||||
| gasket manifold /exhaustpipe 120 x 66mm | all models | € 19,80 | none | |
| 4035157 | exhaust rubber | all models | € 17,00 | none |
| 4071938 | front silencer pipe mild steel | all models | € 135,00 | none |
| 4076817 | silencer middle mild steel | all models | € 125,00 | none |
| 4083577 | silencer rear mild steel | all models | € 125,00 | none |
| x | Stainless steel exhaust system complete | all models | p.o.a. | image |
Gearbox | ||||
| 0 | intermediate reverse gear | all models | p.o.a. | image |
| 0 | reverse gear | all models | p.o.a. | image |
| 0 | seal rear | all models | € 21,30 | none |
| 0 | seal front | all models | € 22,85 | none |
| 4044321 | synchromesh ring small | all models | p.o.a. | image |
| 4045282 | synchromesh ring big | all models | p.o.a. | image |
Ignition | ||||
| 0 | rotor | all models | € 19 | none |
| 0 | spark plug cable per meter | all models | € 2.50 | none |
| 0 | spark plug | all models | p.o.a. | none |
| 4082455 | coil | all models | p.o.a. | none |
| 911359 | distributor | all models | € 72 | none |
| 9911249 | condensator | all models | € 9,70 | none |
| 9911618 | breaker points | all models | € 12,40 | none |
Illumination | ||||
| 0 | side marker | all models | p.o.a. | image |
| 0 | front blinker lens 1800 sinistra | 1800 berlina | p.o.a. | image |
| 0 | front blinker compleet destra | 1800 berlina | p.o.a. | none |
| 4085738 | front blinker complete sinistra (Dld) | 1800 berlina | p.o.a. | image |
| 9911752 | headlamp coupe - 1800 | 2300(S) coupe - 1800 berl - fam | p.o.a. | image |
| X18 | headlamp 2300 | all berlina / familiare models | p.o.a. | image |
| X18 | rear lens red/amber berlina | 1800 - 2300 berlina/fam (not: de luxe) | p.o.a. | none |
Interior | ||||
| 0 | used parts on request | all models | p.o.a. | none |
| x | carpet set | all berlina / fam models | p.o.a. | none |
| x | carpetset | 2300(S) coupe | p.o.a. | none |
Miscelaneous | ||||
| 0 | lighter | all models | € 15 | none |
| 4045413 | sill clips | various models | € 2.85 | none |
| x | official manual 1800 - 2300 Dld 620 pag | all models | p.o.a. | image |
| x | official manual 1800 - 2300 Eng 620 pag | all models | p.o.a. | image |
| x | "copy of "supplement coupe" | 2300(S) coupe | € 25 | none |
| x | copy of "supplement servo brakes" | all models | € 25 | none |
| x | color scheme wiring | expected | p.o.a. | none |
Rubbers | ||||
| 12167100 | windscreen rubber coupe | 2300(S) coupe | € 261,80 | none |
| 12167110 | rear window 2300 coupe rubber 3 pcs | 2300(S) coupe | € 309,40 | none |
| 12167140 | rear quarter window rubber coupe (L + R set ) series 1 | 2300(S) coupe series 1 | € 53,55 | none |
| 12167141 | rear quarter window rubbers 2/3 series velvet (L/R set) | 2/3 series | € 119,00 | none |
| 12167160 | Doorrubber upper coupe series 1 (set L /R) | coupe series 1 | € 142,80 | none |
| 12167161 | Doorrubber lower coupe series 1 (set L/R) | coupe serie 1 | € 98,80 | none |
| 12167162 | lower door rubber velvet coupe (set L/R) 2/3 serie | 2300(S) coupe 2/3 | € 214,20 | none |
| 12167163 | upper door rubber coupe 2/3 series (L en R) | 2300(S) coupe 2/3 | € 57,15 | none |
| 12167180 | hood rubber coupe | 2300(S) coupe | € 52,40 | none |
| 12167190 | bootrubber coupe | 2300(S) coupe | € 52,40 | none |
| 12167250 | headlightrubber coupe | all coupe's | € 38,08 | none |
| 12167830 | door window U profile coupe (Len R set) | 2300(S) coupe | € 47,60 | none |
| 12167839 | window trim rubber | all coupe's | € 85,70 | none |
| 12168100 | windscreen rubber berlina | all berlina models | € 230,90 | none |
| 12168110 | rear window rubber berlina | all berlina models | € 223,75 | none |
| 12168160 | deurrubber achter berlina (set L/R) | all berlina's | € 261,80 | none |
| 12168170 | doorrubber rear berlina (set L/R) | all berlina's | € 190,40 | none |
| 12168190 | engine compartment rubber berlina | all berlina's | € 53,55 | none |
| 12168310 | trim rubber berlina | all berlina's | € 57,15 | none |
| 12168830 | window channel rubber (4 doors) | alle berlina's | € 95,20 | none |
| r6 | trunk rubber berlina (not available) | all berlina models | p.o.a. | none |
Running gear | ||||
| joint drive shaft | all models | € 19,50 | none | |
| Silent bloc upper A arm | € 19,04 | none | ||
| 0 | ball joint upper, NOT available | all models | p.o.a. | image |
| 0 | ball joint lower, NOT available | all models | p.o.a. | none |
| 0 | koni shock absorbers front (last few examples !) | 1800 - 2300 berlina | € 327 euro incl BTW | image |
| 0 | koni shock absorbers rear | 1800 - 2300 berlina | € 327.00 euro incl BTW | image |
| 4009583 | rubber stop | all models | p.o.a. | image |
| 4023246 | silent bloc rear (tube) | all models | p.o.a. | image |
| 4044664 | seal rear axle | all models | € 23,00 euro incl BTW | none |
| 4044908 | rubber bush | all models | p.o.a. | image |
| 4047524 | rear axle bearing incl seal (shrink ring not included) | all models | € 249,90 euro incl BTW | image |
| 4048861 | sleeve front beam | all models | p.o.a. | image |
| 4048861 | sleeve | all models | p.o.a. | image |
| 4077798 | silent bloc rear | all models | p.o.a. | image |
| 4078247 | mounting rubber F = R | p.o.a. | image | |
| 4096587 | frontwheel bearing inner | all models | p.o.a. | image |
| 4096591 | frontwheel bearing outer | all models | p.o.a. | none |
| 4099156 | seal ball joint steering arms | all models | p.o.a. | none |
| 4099156 | seal ball joint upper | all models | € 18,00 euro incl BTW | none |
| 4099163 | seal ball joint lower | all models | € 18,00 | none |
| 4154497 | seal differential | all models | € 19,34 | image |
| 4222456 | bush for aux. steering box | all models | € 12.00 euro incl BTW | image |
| X1 | koni shock absorbers rear | 2300(S) coupe | p.o.a. | image |
| X2 | koni shock absorbers front | 2300(S) coupe | p.o.a. | image |
| XXXXXXXX | Electrical Power steering (fitted) | all models | € 2677,00 | none |
This list is also available at our microsite at www.classicpassion.nl/parts










